<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>An Audio Branding Blog By TreBrand</title>
	<atom:link href="http://trebrand.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://trebrand.com/blog</link>
	<description>What happens when music + business collide?</description>
	<lastBuildDate>Fri, 24 May 2013 14:00:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Sticky Songs &#8211; Lexus</title>
		<link>http://trebrand.com/blog/sticky-songs-lexus/</link>
		<comments>http://trebrand.com/blog/sticky-songs-lexus/#comments</comments>
		<pubDate>Fri, 24 May 2013 14:00:19 +0000</pubDate>
		<dc:creator>Jordan Stevens &#124; Audio Brand Consultant at TreBrand</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Audio Branding]]></category>
		<category><![CDATA[Sticky Songs]]></category>
		<category><![CDATA[advertising music]]></category>
		<category><![CDATA[great music]]></category>
		<category><![CDATA[music for ads]]></category>
		<category><![CDATA[music in ads]]></category>
		<category><![CDATA[music licensing]]></category>
		<category><![CDATA[Sticky songs]]></category>

		<guid isPermaLink="false">http://trebrand.com/blog/?p=1889</guid>
		<description><![CDATA[Beauty in motion is the theme for this commercial. Boy, do they ever get the point across with the big metal puppets. Add a little classy music from Kristina Train and we&#8217;ve got a Sticky Song for the week. Enjoy your weekend.]]></description>
				<content:encoded><![CDATA[<p>Beauty in motion is the theme for this commercial. Boy, do they ever get the point across with the big metal puppets. Add a little classy music from Kristina Train and we&#8217;ve got a Sticky Song for the week.</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/90x9WbtBde4?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>Enjoy your weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://trebrand.com/blog/sticky-songs-lexus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sound of Mobile</title>
		<link>http://trebrand.com/blog/the-sound-of-mobile/</link>
		<comments>http://trebrand.com/blog/the-sound-of-mobile/#comments</comments>
		<pubDate>Wed, 22 May 2013 18:55:23 +0000</pubDate>
		<dc:creator>Jordan Stevens &#124; Audio Brand Consultant at TreBrand</dc:creator>
				<category><![CDATA[Audio Branding]]></category>
		<category><![CDATA[Business Trends]]></category>
		<category><![CDATA[Marketing and Sales Ideas]]></category>
		<category><![CDATA[Music and Marketing]]></category>
		<category><![CDATA[audio brand]]></category>
		<category><![CDATA[audio branding]]></category>
		<category><![CDATA[audio strategy]]></category>
		<category><![CDATA[brand strategy]]></category>
		<category><![CDATA[history of ringtones]]></category>
		<category><![CDATA[mobile sound]]></category>
		<category><![CDATA[ringtones for brands]]></category>
		<category><![CDATA[sonic branding]]></category>
		<category><![CDATA[sound branding]]></category>

		<guid isPermaLink="false">http://trebrand.com/blog/?p=1869</guid>
		<description><![CDATA[It&#8217;s no secret, mobile phones and devices are a large part of daily lives. The way consumers use them will have an impact on how you do business, now and in the future. Understanding this usage will help you develop a concrete plan to gain new customers and retain loyal buyers. With the above in...<a href="http://trebrand.com/blog/the-sound-of-mobile/">&#187;</a>]]></description>
				<content:encoded><![CDATA[<p>It&#8217;s no secret, mobile phones and devices are a large part of daily lives. The way consumers use them will have an impact on how you do business, now and in the future. Understanding this usage will help you develop a concrete plan to gain new customers and retain loyal buyers.</p>
<p><span id="more-1869"></span></p>
<p>With the above in mind, lets take a look at, or rather a listen to, how companies are using the sounds that mobile devices make to further build their brand. We&#8217;ll go over the history and discuss what the future will hold for audio branding in the mobile world.</p>
<p>The most obvious sound used by cell phones is its ring sound. This sound is just an evolution of what we already expect from a telephone when we get a call. Of all the ring sounds the bell telephone is one of the most recognized phone sounds of yesteryear. It was annoying as heck, but damn did it get your attention. </p>
<p><strong>Old-school bell telephone sound</strong></p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/XUbhXSoWDOg?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>During these early days, and still continuing today, a vast amount of research goes into figuring what the ideal telephone sound should be. I&#8217;ll briefly touch on this research in a minute but for an in-depth look you should read: Brian Roemmele&#8217;s article in Forbes, <a href="http://www.forbes.com/sites/quora/2013/04/30/whats-the-story-behind-the-iphones-default-marimba-ringtone/" title="What's the story behind the Apple marimba sound?"><em>What&#8217;s The Story Behind The iPhone&#8217;s Default &#8220;Marimba&#8221; Ringtone?</em></a></p>
<p>Fast-forward a few decades to when cell phones were starting to become popular. One of the first major manufacturers of cell phones was Nokia. They understood that the default ringtone used in their products was important to establishing it&#8217;s brand and a position in people&#8217;s minds. The ringtone is based on a song by  Francisco Tárrega called Gran Vals. Today when you hear the sound you know exactly what it means &#8211; a call is being made to a Nokia phone.</p>
<p><strong>Francisco Tårrega Gran Vals</strong></p>
<p><iframe width="640" height="480" src="http://www.youtube.com/embed/uSQzUx3QW2Y?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p><strong>Original Nokia ringtone</strong></p>
<p><iframe width="640" height="480" src="http://www.youtube.com/embed/yq0EmbY3XyI?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>In 2011-2012 Nokia worked on reviving the popular ringtone through a <a href="http://www.audiodraft.com/contests/123-Nokia-Tune-Remake" title="Audio Draft Nokia competition">crowd sourced competition</a> that allowed its fans to create the next Nokia ringtone. It turned out to be a great way to reestablish the brand and get a new lease on its sound.</p>
<p>Of course we can&#8217;t forget to talk about Apple if we want a complete history of sonic branding for mobile devices.</p>
<p>It has once been told that a Microsoft executive forgot to turn his phone ringer on to silence mode before a meeting, when the phone eventually rang an onslaught of boo&#8217;s ensued without anyone even looking at the executive&#8217;s phone &#8211; they knew that it was an Apple iPhone.</p>
<p>The Apple &#8216;marimba&#8217; sound is tattooed in many of our brains. You hear it in movies, on the bus and while you&#8217;re out shopping. It&#8217;s rather easy for Apple to establish an audio brand, but extensive research has gone into making sure the sound of the &#8216;marimba&#8217; was just right. As noted in the article above, some of this research was carried out by Dr. Gerhard Lengeling who made sure that the right frequencies (between 2 to 4 KHz), loudness (96 dB) and note lengths ( timbre of the audio envelope ideally should pulse to a full dynamic range to nearly no sound with-in a 3 – 5 second cycle) were used to not only impress but tell people a call is waiting to be picked up.</p>
<p><strong>Apple &#8216;marimba&#8217; Sound</strong></p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/e6DM5ckcH14?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p><strong>The real question remains, are any of these sounds effective in building a brand?</strong></p>
<p>Yes, just like the Windows startup chime, in each case the sound of the ring helped to establish the sound of that company. You instantly recognize the brand of the phone from its sound. As a marketer you need to remember that although light travels faster then sound &#8211; we process sound quicker.</p>
<p><strong>What&#8217;s the common thread?</strong></p>
<p>Our belief at <a href="http://trebrand.com" title="Audio brand consulting and music production">TreBrand</a> is that in order for a sound to <a href="http://trebrand.com/blog/5-secrets-to-successful-audio-branding/" title="5 Secrets to Successful Audio Branding">be effective at establishing an audio identity for a brand</a> it must be functional. In both of the cases, the sound functioned as a ringtone. Some other famous sonic brands that use this concept of functionality are <a href="http://trebrand.com/blog/the-evolution-of-an-audio-logo-nbc-chimes/" title="The Evolution of an Audio Logo – NBC Chimes">NBC Chimes</a> and <a href="http://www.thx.com/">THX</a>.</p>
<p>Into the future, we expect to see more brands outside of mobile manufactures create ringtones for their fans. One of our favourites is the Vienna Tourist Board who commissioned Sound Strategy to <a href="http://www.wien.info/en/music-stage-shows/sound-logo" title="Vienna audio brand">create an audio identity for the musical city</a>.</p>
<p><strong>Action point:</strong><br />
For now, listen to the sounds that electronic devices make. How do these sounds make you feel? Does it help you get a task done? Do you feel more connected to the device because it sounds familiar?</p>
]]></content:encoded>
			<wfw:commentRss>http://trebrand.com/blog/the-sound-of-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sticky Songs &#8211; Getty Images</title>
		<link>http://trebrand.com/blog/sticky-songs-getty-images/</link>
		<comments>http://trebrand.com/blog/sticky-songs-getty-images/#comments</comments>
		<pubDate>Fri, 17 May 2013 15:19:41 +0000</pubDate>
		<dc:creator>Jordan Stevens &#124; Audio Brand Consultant at TreBrand</dc:creator>
				<category><![CDATA[Audio Branding]]></category>
		<category><![CDATA[Sticky Songs]]></category>
		<category><![CDATA[advertising music]]></category>
		<category><![CDATA[great music]]></category>
		<category><![CDATA[music for ads]]></category>
		<category><![CDATA[music in ads]]></category>
		<category><![CDATA[music licensing]]></category>
		<category><![CDATA[Sticky songs]]></category>

		<guid isPermaLink="false">http://trebrand.com/blog/?p=1866</guid>
		<description><![CDATA[A rather big player in the stock photography world, Getty Images shows in this ad how stock video works. Neat transitions and superb editing, not to mention an great music track. Enjoy the long weekend folks!]]></description>
				<content:encoded><![CDATA[<p>A rather big player in the stock photography world, Getty Images shows in this ad how stock video works. Neat transitions and superb editing, not to mention an great music track.</p>
<p>Enjoy the long weekend folks!</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/iGgqEKP0oPc?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://trebrand.com/blog/sticky-songs-getty-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sticky Songs &#8211; Audio Logos</title>
		<link>http://trebrand.com/blog/sticky-songs-audio-logos/</link>
		<comments>http://trebrand.com/blog/sticky-songs-audio-logos/#comments</comments>
		<pubDate>Fri, 03 May 2013 14:33:04 +0000</pubDate>
		<dc:creator>Jordan Stevens &#124; Audio Brand Consultant at TreBrand</dc:creator>
				<category><![CDATA[Audio Branding]]></category>

		<guid isPermaLink="false">http://trebrand.com/blog/?p=1862</guid>
		<description><![CDATA[This week instead of our usual sticky song we&#8217;ve compiled a list of audio logos (AKA sonic logos or sound logos) that really work. Check out our Youtube playlist below. Enjoy the week.]]></description>
				<content:encoded><![CDATA[<p>This week instead of our usual sticky song we&#8217;ve compiled a list of <a href="http://trebrand.com/audio_logo.php" title="Audio logos at TreBrand">audio logos</a> (AKA sonic logos or sound logos) that really work. Check out our Youtube playlist below.</p>
<p>Enjoy the week.</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/MWPc8Z4Xcs0?list=PLSDVOZN_2vnhsK9_7PfWjUTjwshx9ROjB" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://trebrand.com/blog/sticky-songs-audio-logos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sticky Songs &#8211; New Era</title>
		<link>http://trebrand.com/blog/sticky-songs-new-era/</link>
		<comments>http://trebrand.com/blog/sticky-songs-new-era/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 13:05:41 +0000</pubDate>
		<dc:creator>Jordan Stevens &#124; Audio Brand Consultant at TreBrand</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Audio Branding]]></category>
		<category><![CDATA[Sticky Songs]]></category>
		<category><![CDATA[advertising music]]></category>
		<category><![CDATA[great music]]></category>
		<category><![CDATA[music for ads]]></category>
		<category><![CDATA[music in ads]]></category>
		<category><![CDATA[music licensing]]></category>
		<category><![CDATA[Sticky songs]]></category>

		<guid isPermaLink="false">http://trebrand.com/blog/?p=1855</guid>
		<description><![CDATA[As baseball starts its long season we&#8217;re happy to see New Era back with a new spot and an exciting music track to boot. It&#8217;s an emotional bid for space on your head. Enjoy the weekend.]]></description>
				<content:encoded><![CDATA[<p>As baseball starts its long season we&#8217;re happy to see New Era back with a new spot and an exciting music track to boot. It&#8217;s an emotional bid for space on your head. </p>
<p>Enjoy the weekend.</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/mzf1xykHSUc?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://trebrand.com/blog/sticky-songs-new-era/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Learning Have to do With it?</title>
		<link>http://trebrand.com/blog/whats-learning-have-to-do-with-it/</link>
		<comments>http://trebrand.com/blog/whats-learning-have-to-do-with-it/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 13:42:22 +0000</pubDate>
		<dc:creator>Jordan Stevens &#124; Audio Brand Consultant at TreBrand</dc:creator>
				<category><![CDATA[Audio Branding]]></category>
		<category><![CDATA[Business Trends]]></category>
		<category><![CDATA[Marketing and Sales Ideas]]></category>
		<category><![CDATA[Music and Marketing]]></category>
		<category><![CDATA[audio branding]]></category>
		<category><![CDATA[cross-modal research]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[sonic branding]]></category>
		<category><![CDATA[touchpoint branding]]></category>

		<guid isPermaLink="false">http://trebrand.com/blog/?p=1820</guid>
		<description><![CDATA[In the business world of today, most positions require some overlap of duties. It&#8217;s important in order for you to succeed that you understand your role in the larger picture. As a marketer, it&#8217;s your job to allow as many people as possible to learn about your products and services. Granted, segmentation will play a...<a href="http://trebrand.com/blog/whats-learning-have-to-do-with-it/">&#187;</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://trebrand.com/blog/wp-content/uploads/2013/04/PeopleStudyFINE.jpg"><img src="http://trebrand.com/blog/wp-content/uploads/2013/04/PeopleStudyFINE.jpg" alt="PeopleStudyFINE Whats Learning Have to do With it?" width="250" height="219" class="alignleft size-full wp-image-1846" title="Whats Learning Have to do With it?" /></a>In the business world of today, most positions require some overlap of duties. It&#8217;s important in order for you to succeed that you understand your role in the larger picture.</p>
<p>As a marketer, it&#8217;s your job to allow as many people as possible to learn about your products and services. Granted, segmentation will play a key role in who you target, but you shouldn&#8217;t make it hard for certain people to understand the value of what you are trying to sell.</p>
<p><span id="more-1820"></span></p>
<p>Prior to starting TreBrand, I spent a few years teaching music. One of the challenges in this role was to get different personalities to learn essentially the same material. I eventually found out, and this is fundamental if you&#8217;ve taken a basic psychology course, that different people have different learning styles. Some people learn visually and others learn kinaesthetically. I point this out because as a marketer you spend a good deal of time and money investing in visual branding, perhaps forgetting that people learn in different ways.</p>
<p>Being able to show the value of your product using different senses will help a wider variety of people engage with your brand. If I&#8217;m a auditory learner then sound is going to be the easiest way for me to receive information. This concept is similar in other learning styles too. Although I have to admit, I don&#8217;t know anyone who learns through the sense of smell, however, our mind is powerful enough to connect the dots. </p>
<p><a href="http://psyweb.psy.ox.ac.uk/xmodal/members.htm" title="Cross-modal research">Professor Charles Spence at Oxford University</a> and his colleagues have been studying many of these sensory connections, called cross-modal research. He was recently featured in a <a href="http://www.wired.co.uk/magazine/archive/2013/02/start/mixology-for-your-ears">Wired UK article explaining how sound can impact how food tastes</a>.</p>
<p>These connections are deeply ingrained and for most of us they are automatic. You&#8217;ll want to understand these connections because getting it wrong can have an impact on the success of your product. Case in point, the <a href="http://www.huffingtonpost.com/2011/03/01/sunchips-biodegradable-bag_n_829165.html">bio-degradable bag from Sun Chips</a> or <a href="http://trebrand.com/blog/airplane-food/" title="Airplane Food">how background noise can cause your pallete to go bland</a>.</p>
<p>Over the next few years, it&#8217;s going to be vital to your success as a marketer that you learn to integrate all five human senses. We are encouraged to see such innovative agencies like <a href="http://hallmc.com/" title="London Ontario marketing agency">Hall Marketing and Communications</a> invest in programs like <a href="http://hallmc.com/services/touchpoint-branding/" title="Touchpoint branding">Rejig</a>, which seeks to get all five senses involved in consumer&#8217;s interactions with a brand. </p>
<p>I&#8217;ll leave you with one last tip, you need to invite potential customers to touch and feel your products to immerse them in sweet smells and peaceful music. Entertain your guests and they will reward you with a purchase!</p>
]]></content:encoded>
			<wfw:commentRss>http://trebrand.com/blog/whats-learning-have-to-do-with-it/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Sticky Songs &#8211; Ikea</title>
		<link>http://trebrand.com/blog/sticky-songs-ikea-2/</link>
		<comments>http://trebrand.com/blog/sticky-songs-ikea-2/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 13:22:19 +0000</pubDate>
		<dc:creator>Jordan Stevens &#124; Audio Brand Consultant at TreBrand</dc:creator>
				<category><![CDATA[Business Trends]]></category>
		<category><![CDATA[advertising music]]></category>
		<category><![CDATA[great music]]></category>
		<category><![CDATA[music for ads]]></category>
		<category><![CDATA[music in ads]]></category>
		<category><![CDATA[music licensing]]></category>
		<category><![CDATA[Sticky songs]]></category>

		<guid isPermaLink="false">http://trebrand.com/blog/?p=1824</guid>
		<description><![CDATA[This week&#8217;s sticky song features a deadly entertaining ad for summer furniture from the iconic brand Ikea. Who wants a lawn gnome?]]></description>
				<content:encoded><![CDATA[<p>This week&#8217;s sticky song features a deadly entertaining ad for summer furniture from the iconic brand Ikea. </p>
<p>Who wants a lawn gnome?</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/S9xROONPy6Y?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://trebrand.com/blog/sticky-songs-ikea-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Music Keys Change Emotion</title>
		<link>http://trebrand.com/blog/how-music-keys-change-emotion/</link>
		<comments>http://trebrand.com/blog/how-music-keys-change-emotion/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 16:22:21 +0000</pubDate>
		<dc:creator>Jordan Stevens &#124; Audio Brand Consultant at TreBrand</dc:creator>
				<category><![CDATA[Audio Branding]]></category>
		<category><![CDATA[Audio Branding Terms]]></category>
		<category><![CDATA[Music and Marketing]]></category>
		<category><![CDATA[audio branding]]></category>
		<category><![CDATA[audio branding concepts]]></category>
		<category><![CDATA[knowledge about audio branding]]></category>
		<category><![CDATA[music theory]]></category>
		<category><![CDATA[sonic branding]]></category>

		<guid isPermaLink="false">http://trebrand.com/blog/?p=1809</guid>
		<description><![CDATA[This post is part of our series on audio branding knowledge. Emotion is one of the things that music can most effectively manage. When you hear happy sounding music you instantly change your mood. Of course this has many health benifits, but as a merketer this ability can have an impact on your bottom line...<a href="http://trebrand.com/blog/how-music-keys-change-emotion/">&#187;</a>]]></description>
				<content:encoded><![CDATA[<p><em>This post is part of our series on <a href="http://trebrand.com/blog/category/audio-branding/audio-branding-terms/" title="Audio branding knowledge">audio branding knowledge</a>.</em></p>
<p>Emotion is one of the things that music can most effectively manage. When you hear happy sounding music you instantly change your mood. Of course this has many health benifits, but as a merketer this ability can have an impact on your bottom line too.</p>
<p><span id="more-1809"></span></p>
<p>Music in the Western world is based on a system known as the &#8220;Equal Tempered&#8221; system. What this means is that musicians and composers have 12 notes to play with. Certain combinations of these 12 notes sound good together and other combinations don&#8217;t. In an overly simplistic way, the combination of notes that &#8220;fit&#8221; together are known as keys.</p>
<p>Keys are the foundation of many songs we hear on the radio and the silver screen. There are two standard keys that most songs are based on, major and minor. Both types of keys have a group of seven notes that are part of the key (or scale). Playing notes that are inside the key generally sound good, but playing notes outside the key can sound awful even to the most untrained ears.</p>
<p>Here&#8217;s the thing, major and minor keys have a completely differnt sound and carry different emotions too. Major keys tend to be happier and upbeat, where minor keys sound sad and use a slower tempo. Understanding this will affect what song you pick for your next commercial.</p>
<p>As a demonstration have a listen to the original version of &#8220;Hey Jude&#8221; by The Beatles.</p>
<p><iframe width="640" height="480" src="http://www.youtube.com/embed/CfTrthOpKCA?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>Now, listen to a digitally altered version of &#8220;Hey Jude&#8221;. This version has been changed to a minor key. </p>
<p><iframe width="640" height="480" src="http://www.youtube.com/embed/8dcfpH8oJoM?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>By changing the key of the song to a minor key you can hear the difference and you can feel the emotional change too!</p>
<p>Action steps:</p>
<ul>
<li>Try to determine if a song is major or minor</li>
<li>Listen to the emotion. Does it change in different parts of the song?</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://trebrand.com/blog/how-music-keys-change-emotion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Price of Business Radio Interview</title>
		<link>http://trebrand.com/blog/the-price-of-business-radio-interview/</link>
		<comments>http://trebrand.com/blog/the-price-of-business-radio-interview/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 14:59:59 +0000</pubDate>
		<dc:creator>Jordan Stevens &#124; Audio Brand Consultant at TreBrand</dc:creator>
				<category><![CDATA[Audio Branding]]></category>
		<category><![CDATA[Business Trends]]></category>
		<category><![CDATA[TreBrand News]]></category>
		<category><![CDATA[audio brand]]></category>
		<category><![CDATA[audio branding]]></category>
		<category><![CDATA[audio strategy]]></category>
		<category><![CDATA[brand strategy]]></category>
		<category><![CDATA[sonic branding]]></category>
		<category><![CDATA[sound branding]]></category>

		<guid isPermaLink="false">http://trebrand.com/blog/?p=1795</guid>
		<description><![CDATA[A couple of weeks ago I was featured on The Price of Business with Kevin Price to talk about audio branding. The interview was aired on Business 1110 AM KTEK, part of the Bloomberg Radio network, out of Houston, Texas. I&#8217;m aware that many of you missed the interview, so have a listen to the...<a href="http://trebrand.com/blog/the-price-of-business-radio-interview/">&#187;</a>]]></description>
				<content:encoded><![CDATA[<p>A couple of weeks ago I was featured on The Price of Business with Kevin Price to talk about audio branding. The interview was aired on Business 1110 AM KTEK, part of the Bloomberg Radio network, out of Houston, Texas. </p>
<p>I&#8217;m aware that many of you missed the interview, so have a listen to the audio below.</p>
<p><a href="http://trebrand.com/music/130405_AStevens.mp3">Talking about audio branding with Kevin Price on The Price of Business</a></p>
]]></content:encoded>
			<wfw:commentRss>http://trebrand.com/blog/the-price-of-business-radio-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://trebrand.com/music/130405_AStevens.mp3" length="7206033" type="audio/mpeg" />
		</item>
		<item>
		<title>Sticky Songs &#8211; Diet Coke</title>
		<link>http://trebrand.com/blog/sticky-songs-diet-coke/</link>
		<comments>http://trebrand.com/blog/sticky-songs-diet-coke/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 16:51:14 +0000</pubDate>
		<dc:creator>Jordan Stevens &#124; Audio Brand Consultant at TreBrand</dc:creator>
				<category><![CDATA[Audio Branding]]></category>
		<category><![CDATA[TreBrand News]]></category>
		<category><![CDATA[advertising music]]></category>
		<category><![CDATA[great music]]></category>
		<category><![CDATA[music for ads]]></category>
		<category><![CDATA[music in ads]]></category>
		<category><![CDATA[music licensing]]></category>
		<category><![CDATA[Sticky songs]]></category>

		<guid isPermaLink="false">http://trebrand.com/blog/?p=1792</guid>
		<description><![CDATA[Every week on the TreBrand blog we post one of the best uses of music and sound in advertising. This week features a little ditty from Taylor Swift and Diet Coke.]]></description>
				<content:encoded><![CDATA[<p>Every week on the TreBrand blog we post one of the best uses of music and sound in advertising.</p>
<p>This week features a little ditty from Taylor Swift and Diet Coke.</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/NqZLWUetLWg?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://trebrand.com/blog/sticky-songs-diet-coke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
